1 / 5
IDS Auto






| Category | Specific Configuration |
|---|---|
| Cab | Long cab, one sleeper, with air conditioner |
| Engine Power | 371hp / 375HP / 420HP / 430HP / 460HP |
| Displacement | 9.726 L |
| Front Axle | HF9 drum-type, rated load 9t |
| Rear Axle | HC16 double reduction, ratio 5.73/4.8 |
| Tires | 12.00R20 (Optional: 315/65R22.5) |
| Fuel Tank | 300 Liter |
| Gross Vehicle Weight | 45,000 kg |
| Dump Box Dimensions | 7600 × 2500 × 1500 mm |






