1 / 5
IDS Auto
| Vehicle Parameters | |
| Vehicle Brand | Sinotruk Howo |
| Curb Weight (kg) | 7850 |
| Engine Power (kw) | 180 |
| Gearbox | 8 Speed Manual Transmission |
| Vehicle Size (mm) | 9000x2600x3960 |
| Container Size (mm) | 6680x2440x2450 |
| Axles / Tires | 2 Axles / 6 Tires (10.00R20) |
| Refrigeration System | |
| Box Volume (m³) | 40 |
| Temperature Range | +30ºC to -30ºC |
| Insulation Material | Polyurethane Foam (80mm thickness) |
| Unit Brand | Carrier / Thermo King |
| Refrigeration Capacity | 7000 W |










