IDS Auto
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Model NO. | LWS9400CCY |
| Type | Semi-Trailer |
| Load Capacity | 30T |
| Certification | ECE, GCC, CE, ISO9001, DOT, CCC, ISO/TS16949 |
| Wheel Base | 7000-8000mm |
| Tread | 1820mm |
| Grade | Heavy Duty |
| Suspension Systems | Leaf Spring Suspension |
| Shape | Fence |
| Axle Number | 3 Axles |
| Tire Number | 12 |
| Material | Steel |
| Max Payload | 80t |
| Tare Weight | 7.5t |
| Dimensions | 12500mm*2500mm*3800mm (Customized) |
Fence trailer: Reasonable structure designed by an advanced computer-aided system. The frame adopts a pulling-through crossbeam structure with high strength, rigidity, and toughness. The longitudinal beam uses special low alloy steel welded by automatic submerged arc welding. All components undergo sandblasting to increase paint adhesion.





| Product Name | Fence Steel Stake Semi Trailer |
| Size | 12400X2500X3650mm |
| Axle | 3 axles 13ton FUWA |
| Landing Gear | SAF two speed 28t Heavy Duty |
| Main Beam | Height 500mm, Q345B Steel |
| Side Wall Height | 600-1700mm (Customized) |
| Braking System | WABCO relay valve; T30/30+T30 spring brake chamber |
| Tire | 12.00R22.5 Triangle or other brand |

The checker plate of the flat part effectively prevents loose sliding of goods during transportation, ensuring cargo stability.
Specially designed system to prevent tire offset after loading, maximally avoiding tire abrasion. Easy to disassemble and maintain.


BPW/SAF/FUWA options. Integrated advanced low-alloy axle beam with no welding process. High carrying capacity and bending strength.


With nearly 8 years of production experience in the trailer industry, the factory commits to strict quality control and professional manufacturing technology to ensure safer and more efficient transportation.


