1 / 5
IDS Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Available-Spare Parts,Job Site Training |
| Warranty: | 1year |



Providing high-performance concrete transportation solutions with various capacities and chassis options to meet diverse construction needs.
| Truck Model | SACMT24 | |
| Dimension (LxWxH) (mm) | 8560X2496X3048 | |
| Approaching/Departure angle (°) | 16/24 | |
| Wheelbase (mm) | 3825+1350 | |
| Max speed (km/h) | 90 | |
| Curb weight (kg) | 10580 | |
| Total Weight (kg) | 25000 | |
| Engine | Model | WD615.69 Water-cooled, 6 cylinders, direct injection |
| Fuel type | Diesel | |
| Horse Power, max | 336HP | |
| Emission | EURO 4 | |
| Fuel tanker capacity (L) | 400L | |
| Transmission | Model | HW19710, 10 Forward, 2 Reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | Spring energy operating on rear wheels | |
| Tyre | 12.00R20 | |







