1 / 5
IDS Auto






| Category | Item | Specification |
|---|---|---|
| General | Net Weight | 8800 KG |
| Transmission | Full Hydraulic, 4 Wheel Drive | |
| Brake System | Air Brake | |
| Dimensions | 7600x2800x4180 mm | |
| Engine | Type | YUCHAI (Optional CUMMINS) |
| Rated Power | 85KW / 2200RPM | |
| Cylinders | 4 | |
| Mixing Drum | Geometric Capacity | 4740 L |
| Discharge Capacity | 3500 L | |
| Rotation Angle | 270° | |
| Performance | High Speed | 0-30 KM/H |
| Low Speed | 0-9 KM/H |


