IDS Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
| Model NO. | HCSV002 | Type | Semi-Trailer |
| Load Capacity | 50T | Certification | ECE, GCC, CE, ISO9001, DOT, CCC, ISO/TS16949 |
| Wheel Base | 7000-8000mm | Tread | 2240mm |
| Grade | Heavy Duty | Axle Number | 3 |
| Material | Steel | Condition | New |
| Compartment | 4 Units, 11,250L+11,250L+11,250L+11,250L | ||
| Package Size | 11800.00cm * 2500.00cm * 3600.00cm | Gross Weight | 7800.000kg |
As a leading manufacturer in China, we specialize in high-quality special-purpose vehicles. Our facility covers 467,000 square meters with an annual production capacity reaching 28,000 units. With 30 years of stable development, we possess strong R&D and production capabilities, cooperating with major energy and logistics companies globally.
Equipped with well-known domestic and international brands including BPW and FUWA Axles, JOST Landing Gear, and WABCO Relay Valves.
Optimized tank structure for various dry powder materials like cement and fly ash, ensuring rapid fluidization and thorough unloading.
Made of high-strength wear-resistant steel plate with 100% weld strength qualification. Features electrostatic spraying for long-term weather resistance.
| No. | Item | Specifications |
| 1 | Medium | Cement/flour/dust or other bulk particles |
| 2 | Overall Dimension | 11300*2500*4000mm (approx) |
| 3 | Curb Weight | 8500kg (approx) |
| 4 | Axle | 13T with ABS and automatic slack adjusters (3 units) |
| 5 | Tire | 12R22.5 (12 units), Triangle Brand |
| 6 | Landing Gear | 28T Capacity, JOST Brand |
Our manufacturing base operates 16 modern production lines, including:
• 28 units/day for carbon and stainless steel tankers.
• 30 units/day for aluminum alloy tankers.
• 12 units/day for bulk powder tankers.
• 120 units/day for accessory production.