1 / 5
IDS Auto
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Model NO. | Car Carrier Trailer |
|---|---|
| Type | Semi-Trailer |
| Load Capacity | 50T |
| Certification | ECE, GCC, CE, ISO9001, DOT, CCC, ISO/TS16949 |
| Wheel Base | 7000-8000mm |
| Axle Number | 2/3/4 |
| Material | High Strength Steel |
| Suspension | Leaf Spring Suspension |
| Braking System | ABS Anti-lock Braking System |
European Style 6/7/8 Bit Car Transport Hauler Semi Trailer
The car carries trailer can be made into different lengths according to customer requirements. The frame is a welded I-beam, and the entire body adopts automatic submerged arc welding and carbon dioxide gas shielded welding.
After the welding is completed, shot blasting is carried out to eliminate welding stress and improve the adhesion of the paint surface, ensuring stable quality and a beautiful appearance. The vehicle is equipped with a tool box, a spare tire rack, and a drip brake system to improve transportation safety.


| Outline Size (LxWxH) | 17500 to 2650 X 4000 (Customizable) |
|---|---|
| Rated Load | 18T - 28T |
| Tare Weight | 7500kg |
| Tires | Ling LONG 235/75R17.5 |
| Protective Device | Anti-collision device |
| Steel Material | 700 or Q345B |
| Axle Brand | Fuwa Brand |






Manufacturing Facility: