Basic Information
| Model NO. | GDD9405TZP |
| Type | Semi-Trailer |
| Load Capacity | 30t~80t |
| Certification | ECE, GCC, CE, ISO9001, CCC, ISO/TS16949 |
| Wheel Base | 7000-8000mm |
| Tread | 1820mm |
| Grade | Heavy Duty |
| Suspension Systems | Leaf Spring Suspension |
| Shape | Flatbed |
| Axle Number | 3-5 |
| Tire Number | 12 |
| ABS System | Equipped |
| Material | Steel |
| Condition | New |
| Origin | China |
Technical Specification
| Size | 12500mm*2500mm*1500mm (Optional) |
| Payload | 30ton - 80ton |
| Main Beam | Top 10-16mm / Middle 6-12mm / Bottom 12-18mm |
| Side Beam | 25# Channel Steel (Optional) |
| Axle | 3 Axle / Fuwa Brand / 13t |
| Tire | 385/60R22.5 (Brand Optional) |
| Kingpin | Jost 2/3.5" Bolt-in |
| Landing Gear | 28T Heavy Duty (Jost/Fuwa/Local) |
| Braking System | WABCO RE6 Relay Valve; T30/30 Spring Chamber |
| Painting | Sand Blasting, Anti-corrosive Prime, 2 Coats Final Paint |
| Function | Container Transportation |
Product Gallery
Frequently Asked Questions
Does it work with phone cases?
Yes! Charges through cases up to 8mm thick including plastic, silicone, or TPU materials.
Why does my device charge slowly?
Please ensure your phone supports 15W wireless charging. Lower power output may apply for non-Qi standard devices.
How can I request support or services?
Please contact our support team with your order details and issue description for assistance within 24 hours.
Are the trailer specifications customizable?
Yes, all models including size, axle brand, and load capacity are customizable to meet specific customer requirements.
What is the standard production capacity?
The current production capacity is approximately 10,000 units per year.
What surface treatment is applied to the chassis?
The chassis undergoes complete sand blasting to clean rust, followed by one coat of anti-corrosive primer and two coats of final paint.