1 / 5
IDS Auto
| Customization: | Available |
|---|---|
| Type: | Semi-Trailer |
| Load Capacity: | 30t~80t |
| Model NO. | LUXI |
| Certification | ECE, ISO9001, CCC, ISO/TS16949, Ottc |
| Wheel Base | 7000-8000mm |
| Grade | Heavy Duty |
| Types of Suspension | Air Suspension/Leaf Spring Suspension |
| Shape | Flatbed |
| Axle Number | 2/3/4/5 |
| Material | Steel |
| HS Code | 8716391000 |
| Dimension | 12500*2500*1600 (Customizable) |
| Payload | 30-80T |
| Tare Weight | About 6.5T |
| Main Beam | Height 500mm, Upper 14mm, Down 16mm, Middle 8mm |
| Axle | 13Ton Fuwa/BPW brand etc. |
| Suspension | Mechanical / Germany Type / Air Suspension |
| Tires | 11.00R22.5 / 12.00R22.5 (Optional brands) |
| Electrical | 24V system with LED light |
Our trailers utilize automatic submerged arc welding for flawless, durable connections. The center of gravity is strategically lowered to ensure smooth travel during high-speed turns. Advanced sandblasting and powder coating processes ensure a corrosion-resistant and uniform finish.
A leading manufacturer of logistics and energy transportation equipment, we integrate R&D, intelligent production, and global sales. Operating across 60,000 square meters, our facilities utilize CAD/CAE systems and robotic welding to ensure high reliability. With products exported to over 60 countries, we deliver smarter and safer transport solutions worldwide.