IDS Auto
| Still deciding? Get samples of $ ! US$ 13500/Piece Request Sample |
| Model NO. | LHY9401TJZ |
| Certification | ISO9001, CCC |
| Wheel Base | 8000-9000mm |
| Axle Number | 2/3/4 Axle |
| Tire Number | 12r22.5 ; 1200r20 ; 315/80r22.5 ; 385/65r22.5 |
| Shape | Flatbed / Skeleton |
| Material | High Tensile Steel |
| Axle Brand | BPW, Fuwa, Valx, Saf Holland, York |
| Suspension | Mechanical or Air Suspension |
| Braking System | WABCO ABS Anti-lock Braking System |
| Twist Lock | 12 Units |
| Dimensions | 12500mm * 2500mm * 1500mm |
| Tare weight | 5500kg |
| Payload | 40-50 Ton |
| Main beam | Heavy duty Q345 high tensile steel, welded by automatic submerged-Arc processes. |
| Engine | DIESEL GENERATOR for Refrigerated Units |
| Axle | 13T * 3 axles |
| Kingpin | JOST 2" or 3.5" bolt-in type |
| Landing gear | JOST two-speed, manual operating, heavy duty |
| Painting | Sand blasting, 1 coat of anticorrosive prime, 2 coats of final high-grade polyurethane paint. |
Major components processed by advanced equipment. Longitudinal beams finished by automatic tracking submerged arc welding. All sub-assemblies shot-blasted to improve paint adhesiveness.
Manufactured as a space frame structure of high-strength steel (16Mn) to ensure optimal structure for cargo handling and larger payloads.
High-performance axles with optional ABS system significantly increase driving safety. Reliable dual circuit air brake with WABCO valves ensures quick response.
High strength and impact resistance new type suspension with patented rod connecting design, guaranteeing performance on rough roads.




We are a specialized motor vehicle manufacturing enterprise with large-scale production and a perfect Quality Management System. Our factory covers over 800 acres with advanced CNC cutting, welding, and stamping equipment.
As a professional manufacturer, we accept customized requirements for payloads ranging from 20 tons up to 300 tons to meet various road transportation demands, providing efficient transport solutions with an excellent price/quality ratio.