1 / 5
IDS Auto
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support & Accessories |
| Warranty: | 1 Year |
| Model NO. | CEMENT TANK TRAILER | Type | Semi-Trailer |
| Load Capacity | 30T | Certification | ECE, GCC, CE, ISO9001, DOT, CCC |
| Suspension System | Air Suspension | Axle Number | 3/4 |
| Tire Number | 12/16 | Material | Steel |
| Tanker Thickness | 5mm Carbon Steel / 4mm Manganese | Diesel Engine | Weichai 4102 |
| Volume | 45000L | Condition | New |
Tank Versatility: The shape is mainly divided into two types, V-shaped and W-shaped, designed for optimal discharge efficiency.
High Capacity: Standard volumes include 35, 40, and 45 cubic meters, capable of carrying 40 to 60 tons of powder materials.
| Technical Parameters | |
|---|---|
| Overall Size | 11200*2500*3900mm / 12500*2500*3690mm |
| Volume Range | 28,000 - 60,000 Liters |
| Payload | 28t - 125 tons |
| Discharge Valve | 4 Inch Disc Valve |
| Axles | 2-3 Pcs 13-20 tons (BPW or FUWA) |
| Landing Leg | JOST E100 or A400 Heavy Duty |
| Tire Specs | 12R22.5 / 315/80R22.5 Triangle Brand |
| Landing Gear | Height-adjustable metal legs, manual or electric operation for stability during loading. |
| Air Compressor | Powered by electric/internal combustion engine to provide pneumatic power for discharge. |
| Air Inlet Pipe | High-temperature and corrosion-resistant materials ensuring clean air source. |
| Safety Valve | Ensures the compression system operates within safe pressure limits. |
| Storage Tank | Built from high-strength steel or aluminum alloy for superior pressure resistance. |
1) Variety of sizes, weights, and styles to suit specific logistics needs.
2) Professional manufacturing experience with over 30 patents.
3) Safe, on-time delivery with competitive pricing.
4) Full OEM and ODM service availability.